Features
PostgreSQL Migrator is under active development.
At Dalibo, we love providing high quality softwares that help DBA on a daily basis. We are fully committed to delivering universal database conversion software and making PostgreSQL more affordable for any user.
PostgreSQL Migrator is still young. Track PostgreSQL Migrator progression in changelog.
LegendΒΆ
Features may be global (available for all supported source systems) or system-specific. The following tables and matrices provide information about the progress of each identified feature.
| Symbol | Meaning |
|---|---|
π’ FI |
Fully implemented |
π PI |
Partially implemented |
π΄ NI |
Not implemented yet |
βͺ NP |
Not planned yet |
| - | Not applicable |
MigrationΒΆ
Here are implemented and planified features.
| Feature | Status |
|---|---|
| Audit expressions and procedures with transqlate | π’ FI |
| Multi-thread dump | π’ FI |
| Dump data to SQL files | π’ FI |
Streamed bulk COPY to PostgresSQL |
π’ FI |
| Chunk large columns from source | π’ FI |
| Complete Web UI to explore original and converted catalog | π’ FI |
| Consistent dump using snapshot mecanisms | π΄ NI |
| User defined or geometric datatypes support | π PI |
| Post-dump data validation | π΄ NI |
| Data-type discovery mode to find the best fit | π΄ NI |
| Table data alignment | π΄ NI |
| Loading text or binary into PostgreSQL large object storage | π΄ NI |
| Zero-downtime migration with Change-Data-Capture | π΄ NI |
VersionsΒΆ
Here are the implementattion status for the different systems and versions.
| System | Support |
|---|---|
| Oracle 11g to 26ai | π’ FI |
| Oracle 10g | βͺ NP |
| Oracle 9i and below | - WONT |
| System | Support |
|---|---|
| MySQL 8.4 | π’ FI |
| MariaDB 10.5 to 12 | π’ FI |
| System | Support |
|---|---|
| Microsoft SQL Server | βͺ NP |
| Sybaseβ’ SQL Anywhere | βͺ NP |
| IBM Db2 | βͺ NP |
Reach us if you have project with such system.
| System | Support |
|---|---|
| PostgreSQL 13 to 18 | π’ FI |
PostgreSQL is supported as a target system. PostgreSQL is the only target system supported. Other system are only supported as source of migration.
CompatibilityΒΆ
System-specific features will be implemented one system at a time. Introducing a new system may be challenging and will be planned, based on customers priorities and external contributions.
A feature should fulfill inspection, conversion and migration steps to be considered fully implemented.
For example, PostgreSQL Migrator fully implements tables conversion for limited systems, as it inspects the source catalog, converts columns data types, and copies data to target tables.
| Features | Status |
|---|---|
| Roles | π PI |
| Ownership | π’ FI |
| Privileges | π΄ NI |
| Schemas | π’ FI |
| Sequences | π’ FI |
| Tables | π’ FI |
| Partitions | π PI |
| Constraints | π’ FI |
| Indexes | π’ FI |
| Triggers | π PI |
| Views | π PI |
| Materialized Views | π PI |
| Types | π PI |
| Routines | π PI |
| Packages | π PI |
| Synonyms | π PI |
| Database Links | π PI |
| Jobs | π PI |
| Features | Status |
|---|---|
| Roles | π΄ NI |
| Ownership | π’ FI |
| Privileges | π΄ NI |
| Schemas | π’ FI |
| Tables | π’ FI |
| Partitions | π PI |
| Constraints | π’ FI |
| Indexes | π’ FI |
| Views | π PI |
| Routines | π PI |
| Triggers | π PI |
| Autoincrement | π’ FI |
| Federated Tables | π PI |
| Events | π PI |
ContributeΒΆ
Thank you for considering PostgreSQL Migrator as your migration companion. External contributions or feedback are precious. Please read our contributing guide or open an issue if you would like to improve PostgreSQL Migrator.